Several new auctions have just been added to the database:
| 14/04/2022 to 19/04/2022 | Stock reduction auction, Renate Nixdorf & Mieleszko-Vekens |
| 17/04/2022 to 19/04/2022 | Schockemoehle online auction - young jumpers |
| 18/04/2022 | Jumpers of the Future Auction No 1 (NED) |
| 18/04/2022 | ET Online auction (BEL) |
| 18/04/2022 | Elevage du Faubourg breeding auction |
| 18/04/2022 | VSN Easter edition auction (NED) |
| 13/04/2022 to 17/04/2022 | ESHA Easter Cocktail - Online Auction |
| 09/04/2022 to 12/04/2022 | Zangersheide online auction - Young horses |
| 07/04/2022 to 10/04/2022 | Westphalian Spring Auction online 2022 - Dressage |
| 07/04/2022 to 10/04/2022 | Westphalian Spring Auction online 2022 - Showjumpers |
| 07/04/2022 | Blue Hors Spring Auction |
| 07/04/2022 | Trigon 3-year-old Horses |
| 05/04/2022 | Youhorse Easter Auction- youngsters and ridden |
| 05/04/2022 | 'The Auction'- Spring Collection, performers and embryos |
| 03/04/2022 to 05/04/2022 | Schockemoehle online auction - young jumpers |
| 02/04/2022 | Oldenburger Spring Elite auction |
At theZangersheide online auction - Young horses Dwisty Boy du Reveil Z, a 2019 stallion by Dominator Z brought the hammer down at €200,000.
Chacfly PS continues to lead the overall stallion rankings by total sales, closing in on the € million mark, with Chacco-Blue closing the gap in second place.
See full results at https://breedingnews.com/auction-results-2022/


